2. Bundesliga Mitte
Tabelle 2021
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|
0 | Athletics 2 Attnang-Puchheim | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Carinthian Celts | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Centurions Wels | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Gramastetten Highlanders | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Graz Dirty Sox | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Linz Bandits | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Letzte Aktualisierung: 30.03.2021 - 23:41
Date | Home | Time/Results | Away | Field |
---|
01.05.2021 | Carinthian Celts | 11:00 | Centurions Wels | Chickensfield - Wels |
01.05.2021 | Linz Bandits | 13:30 | Carinthians Celts | Chickensfield - Wels |
08.05.2021 | Carinthian Celts | 11:00 | Gramastetten Highlanders | Martin Schütz Field - Lichtenberg |
08.05.2021 | Centurions Wels | 13:30 | Carinthian Celts | Martin Schütz Field - Lichtenberg |
15.05.2021 | Carinthian Celts | 11:00 | Graz Dirty Sox | Ballpark Graz - Graz |
15.05.2021 | Centurions Wels | 13:30 | Carinthian Celts | Ballpark Graz - Graz |
05.06.2021 | Carinthian Celts | 13:30 | Athletics 2 Attnang-Puchheim | Martin Schütz Field - Lichtenberg |
05.06.2021 | Gramastetten Highlanders | 16:00 | Carinthian Celts | Martin Schütz Field - Lichtenberg |
12.06.2021 | Graz Dirty Sox | 11:00 | Carinthian Celts | Ballpark Graz - Graz |
12.06.2021 | Carinthian Celts | 16:00 | Linz Bandits | Ballpark Graz - Graz |
27.06.2021 | Carinthian Celts | 11:00 | Graz Dirty Sox | Ballpark Graz - Graz |
27.06.2021 | Athletics 2 Attnang-Puchheim | 13:30 | Carinthian Celts | Ballpark Graz - Graz |
10.07.2021 | Carinthian Celts | 17:00 | Athletics 2 Attnang-Puchheim | Chickensfield - Wels |
10.07.2021 | Centurions Wels | 20:00 | Carinthian Celts | Chickensfield - Wels |
01.08.2021 | Carinthian Celts | 11:00 | Linz Bandits | Sportpark Lissfeld - Linz |
01.08.2021 | Athletics 2 Attnang-Puchheim | 13:30 | Carinthian Celts | Sportpark Lissfeld - Linz |
07.08.2021 | Graz Dirty Sox | 11:00 | Carinthian Celts | Ballpark Graz - Graz |
07.08.2021 | Carinthian Celts | 16:00 | Gramastetten Highlanders | Ballpark Graz - Graz |
14.08.2021 | Carinthian Celts | 13:30 | Gramastetten Highlanders | Sportpark Lissfeld - Linz |
14.08.2021 | Linz Bandits | 16:00 | Carinthian Celts | Sportpark Lissfeld - Linz |
Letzte Aktualisierung: 30.03.2021 - 23:41